WWW.JOBVANI.COM
State Bank of India (SBI)
Vacancy Name - SBI Specialist Cadre Officer Online Form 2020
SBI Specialist Cadre Officer Online Form 2020 Full Details
Total Vacancy : 445 Posts
Important Dates | |
---|---|
Online Application start: | 23 June 2020 |
Application End Date: | 13 July 2020 |
Fee payment End Date: | 13 July 2020 |
Edit Application Last Date : | 13 July 2020 |
Print Application Last Date : | 31 July 2020 |
Exam Date : | Notified Soon |
Admit Card Available: | Notified Soon |
Answer Key Available: | Notified Soon |
Application Fees | |
---|---|
Category | Fees |
General / OBC/ EWS Candidates : | 750/- |
SC/ST/PWD Candidates : | NA/- |
Vacancy Details | ||||
---|---|---|---|---|
Specialist Cadre Officer | ||||
Advt No | Post Name | Total | Qualification | Age Limit as 01-03-2020 |
03/2020-21 | Head (Product, Investment & Research) | 01 | Graduation/ PG with Relevant Experience | 35-50 Years |
Central Research Team (Portfolio Analysis & Data Analytics | 01 | MBA/ PGDM/ PG (Relevant Disciplines) with Relevant Experience | 30-40 Years | |
Central Research Team (Support) | 01 | Graduation/ PG (Relevant Disciplines) with Relevant Experience | 25-35 Years | |
Investment Officer | 09 | Graduation/ PG with Relevant Experience | 28-40 Years | |
Project Development Manager (Technology) | 01 | MBA/ MMS/ PGDM/ M.E/ M.Tech/ B.E/ B.Tech with Relevant Experience | 25-40 Years | |
Relationship Manager | 48 | Graduation with Relevant Experience | 23-35 Years | |
Relationship Manager (Team Lead) | 03 | 28-40 Years | ||
04/2020-21 | Vice President (Stressed Assets Marketing) | 01 | CA/ MBA/ CMA/ ACS/ PGDM/ PG (Management) with Relevant Experience | 50 Years |
Chief Manager (Special situation Team) | 03 | 42 Years | ||
Deputy Manager (Stressed Assets Marketing) | 03 | 35 Years | ||
06/2020-21 | Deputy Manager (IS Audit) | 08 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | 21-35 Years |
09/2020-21 | Banking Supervisory Specialist | 01 | Graduation/ PG with Relevant Experience | 62 Years |
Manager – Anytime Channel | 01 | BE/ B.Tech & MBA/ PGDM with Relevant Experience | 37 Years | |
10/2020-21 | Executive (FI & MM) | 241 | Graduation with Relevant Experience | 30 Years |
Sr Executive (Social Banking & CSR | 85 | 35 Years | ||
11/2020-21 | Sr Executive | 06 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | |
18/2020-21 | Product Manager | 06 | ||
Manager (Data Analyst) | 02 | Graduation (Relevant Disciplines) with Relevant Experience | 40 Years | |
Manager (Digital Marketing) | 01 | MBA(Marketing)/ PGDM(Marketing)/ PGDBM (Marketing)/ MMS (Marketing) with Relevant Experience | 35 Years | |
17/ 2020-21 | Faculty | 03 | PG with Relevant Experience | 28-55 Years |
19/ 2020-21 | SME Credit Analyst | 20 | CA/ MBA (Finance)/ PGDM (Finance)/ PGDBM(Finance) with Relevant Experience | 25-55 Years |
Mode of payment |
---|
|
How To Apply Online : Inportant Instruction |
---|
|
Intrested Candidates can read the Full
Official Notification Befor apply Online
Advt No | Apply Online | Notification |
---|---|---|
03/2020-21 | Click Here | Click Here |
04/2020-21 | Click Here | Click Here |
06/2020-21 | Click Here | Click Here |
09/2020-21 | Click Here | Click Here |
10/2020-21 | Click Here | Click Here |
11/2020-21 | Click Here | Click Here |
17/2020-21 | Click Here | Click Here |
18/2020-21 | Click Here | Click Here |
19/2020-21 | Click Here | Click Here |
Official Website | Click Here | |
Download Admit Card | Notified Soon | |
Download Answer Key | Notified Soon |