WWW.JOBVANI.COM
Staff Selection Commission (SSC)
Vacancy Name - Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2022
SSC Constable GD Recruitment Result with Cutoff 2023 Full Details
Total Vacancy : 50187
Short Info |
---|
|
Important Dates | |
---|---|
Online Application start: | 27 Oct. 2022 |
Application End Date : | 30 Nov. 2022 |
Fees Pay Online Last Date: | 01 Dec. 2022 |
CBT Exam Date : | 10 Jan. 2023 to 14 Feb. 2023 |
Admit Card Available: | 27 Dec. 2022 |
Answer Key Available : | 18 Feb. 2023 |
Result Declared: | 08 April 2023 |
Marks Available : | 08 May 2023 |
Final Answer Key Available : | 17 April 2023 |
PET/PST Exam Date: | 24 April to 08 May 2023 |
Status / Admit Card Available : | 19 April 2023 |
Application Fees | |
---|---|
Category | Fees |
General/OBC Candidates : | 100/- |
SC/ST/PH/Female Candidates : | NA/- |
Mode of Payment |
---|
|
Vacancy Details : 50187 Posts | |||
---|---|---|---|
Name of Post | Age Limit | Qualification |
|
Constable GD in Various Force |
As on 01 January 2023
|
|
Category Wise New Vacancy Details : 50187 Posts | ||||
---|---|---|---|---|
Name of Post | Force | Code | Total |
|
Constable GD in Various Force |
BSF | A | 21052 | |
CISF | B | 6060 | ||
CRPF | C | 11169 | ||
SSB | D | 2274 | ||
ITBP | E | 5642 | ||
AR | F | 3601 | ||
SSF | H | 214 | ||
NCB | G | 175 |
Category Wise Old Vacancy Details : 45284 Posts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name of Post | Force | Code | Gender | UR | OBC | EWS | SC | ST | Total |
|
Constable GD in Various Force |
BSF | A | Male | 7387 | 3917 | 1758 | 2776 | 1812 | 17650 | |
Female | 1305 | 688 | 313 | 486 | 323 | 3115 | ||||
CISF | B | Male | 2264 | 1200 | 538 | 811 | 510 | 5323 | ||
Female | 266 | 127 | 60 | 89 | 49 | 591 | ||||
CRPF | C | Male | 4644 | 2472 | 1095 | 1700 | 678 | 10589 | ||
Female | 262 | 125 | 53 | 87 | 53 | 580 | ||||
SSB | D | Male | 811 | 449 | 140 | 340 | 154 | 1924 | ||
Female | 107 | 69 | 00 | 61 | 06 | 243 | ||||
ITBP | E | Male | 722 | 305 | 112 | 204 | 176 | 1519 | ||
Female | 158 | 49 | 07 | 31 | 23 | 268 | ||||
AR | F | Male | 1331 | 570 | 316 | 355 | 581 | 3153 | ||
Female | 00 | 00 | 00 | 00 | 00 | 00 | ||||
SSF | H | Male | 59 | 14 | 09 | 31 | 03 | 116 | ||
Female | 19 | 05 | 02 | 11 | 01 | 38 | ||||
NCB | G | - | 73 | 40 | 23 | 27 | 12 | 175 |
Physical Eligibility : | |||||
---|---|---|---|---|---|
Gender | Height | Chest |
Race | ||
Category | UR/OBC/SC | ST | UR/OBC/SC | ST | UR/OBC/SC/ST |
Male | 170 CMS | 162.5 CMS | 80-85 CMS | 76-80 CMS | 5 KM in 24 Min. |
Female | 157 CMS | 150 CMS | NA | 1.6 KM in 8.5 Min. |
How To Apply Online : Important Instructions |
---|
|
Interested Candidates can read the Full Official Notification Before Apply Online
Download Marks | Notice | Click Here |
---|---|
Download Final Answer Key | Notice | Key |
Download PET PST Exam Admit Card | Click Here |
Download Result | List 1 | List 2 | List 3 | List 4 |
Download PET/PST Exam Notice | Click Here |
Download Revised Vacancy Notice | Click Here |
Download Answer Key | Notice | Key |
Download Admit Card / Status |
Click Here |
Apply Online |
Registration | Login |
Download Vacancy Increase Notice | Click Here |
Official Notification | Click Here |
Official Website | Click Here |