WWW.JOBVANI.COM
Staff Selection Commission (SSC)
Vacancy Name - SSC Sub Inspector SI in Delhi Police, Central Armed Police Forces Examination 2022
SSC Sub-Inspector SI in Delhi Police and Central Armed Police Forces CPO
Paper I PET PST Exam Result 2023 full details
Total Vacancy : 4300
Short Info |
---|
|
Important Dates | |
---|---|
Online Application start: | 10 August 2022 |
Application End Date: | 30 August 2022 |
Online Payment End Date: | 30 August 2022 |
Offline Payment End Date: | 31 August 2022 |
Correction Date : | 01 Sept. 2022 |
Paper-I Exam Date: | 09-11 November 2022 |
Paper-II Exam Date: | Notified Soon |
Paper I Admit Card Available: | Oct. 2022 |
Answer Key Available: | 16 Nov. 2022 |
Paper I Result Available : | 27 Dec. 2022 |
Paper I Marks Available : | 03-18 January 2023 |
PET/PST Exam Date : | 30 Jan. to 10 Feb. 2023 |
Status / Admit Card Available : | 25 Jan. 2023 |
PET/PST Result Available : | 24 March 2023 |
Application Fees | |
---|---|
Category | Fees |
General / OBC Candidates: | 100/- |
SC / ST / PH/ Female Candidates: | NA/- |
Qualification | Age Limit |
---|---|
|
|
Category Wise Vacancy Details : 4300 Posts | |||||||
---|---|---|---|---|---|---|---|
Force Name | Gender | UR | EWS | OBC | SC | ST | Total |
Delhi Police | Male | 103 | 23 | 54 | 30 | 18 | 228 |
Female | 51 | 11 | 27 | 15 | 08 | 112 | |
BSF | Male | 133 | 20 | 104 | 58 | 21 | 336 |
Female | 07 | 01 | 05 | 03 | 01 | 17 |
|
CISF | Male | 33 | 07 | 21 | 11 | 05 | 77 |
Female | 04 | 01 | 02 | 01 | 01 | 09 | |
CRPF | Male | 1217 | 301 | 812 | 450 | 226 | 3006 |
Female | 43 | 10 | 29 | 16 | 08 | 106 | |
ITBP | Male | 66 | 14 | 51 | 22 | 09 | 162 |
Female | 12 | 02 | 09 | 04 | 02 | 29 | |
SSB | Male | 65 | 21 | 56 | 44 | 24 | 210 |
Female | 03 | 00 | 01 | 02 | 02 | 08 |
Vacancy Details : 4300 | |||||||
---|---|---|---|---|---|---|---|
Gender | Height | Chest | Race | Long Jump | High Jump | Shot Put | Chances |
Male |
170 CMS | 80-85 CMS | 100 Meter in 16 Sec. | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 |
Male ST |
162.5 CMS | 77-82 CMS | |||||
Female |
157 CMS | NA | 100 Meter in 18 Sec. | 2.7 Meter | 0.9 Meter | NA | 3 |
Female ST |
154 |
Mode of payment |
---|
|
How To Apply Online : Important Instruction |
---|
|
Intrested Candidates can read the Full
Official Notification Befor apply Online
Download PET PST Result | List 1 | List 2 |
---|---|
Download Result Notice | Click Here |
Download PET / PST Status / Admit Card | Click Here |
Download Paper I Marks | Click Here |
Paper I Final Answer Key | Click Here |
Download Paper I Result | List 1 | List 2 |
Download Paper I Result Notice | Click Here |
Download Answer Key | Notice | Key |
Paper I Admit Card | Click Here |
Download Exam Notice | Click Here |
Apply Online | Click Here |
Download Exam Calendar | Click Here |
Official Notification | Click Here |
Official Website | Click Here |